✦ Envío gratis a toda España peninsular ✦
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail

1200W 1000000LM H4 LED H7 Faros de Coche 6000K Faro H1 Led H11 H8 H3 HB3 9005 HB4 9006 9007 9008 H13 9012 HIR2 H9 Luces de Coche (Color : 6000K, Size : H1)

16.95 65.64
Save 74%
🔥 people are purchasing this right now!
30-Day Risk-Free Returns & Money-Back Guarantee
⚡ Low Stock: Only items left!
Color
Tamaño
Successfully added to your bag!

Product Overview

Marca: KYPSZQPSH
Cantidad de productos por paquete: 1
Color: 6000K
Tipo de ajuste: Ajuste universal
Fabricante: Eastern Purchasing
Número de productos: 1
Número de unidades: 1.0 Conteo

- 1. Diseño Canbus, plug & play;
- 2. Sistema CANBUS inteligente, eficiente y estable.
- 3. Ventilador de bolas de alta velocidad for una mejor reducción de la temperatura.
- 4. Los chips LED de alta potencia pueden aumentar el brillo en un 600%.
- 5. El nuevo diseño de tubo de cobre dual reduce la probabilidad de fallas, haciéndolo más confiable y estable.

We use cookies to enhance your experience. By clicking "Accept" you agree to our Privacy Policy.